
Full refunds with 14 days notice. Cancel by 6 p.m. the day prior to your arrival and receive without penalty Adventure Bound camping dollars valid for one year at any Adventure Bound Camping Resort.
Value Season:May 1 - October 31 |
|
| Sites: | |
| Tent site primitive | $18 |
| Daily - Water/Electric/Sewer/Cable | $25 |
| Weekly - Water/Electric/Sewer/Cable | $150 |
| Monthly - Water/Sewer/Cable | $405 |
Peak Season:November 1 - April 30 |
|
| Sites: | |
| Tent site primitive | $22 |
| Daily - Water/Electric/Sewer/Cable | $38 |
| Weekly - Water/Electric/Sewer/Cable | $245 |
| Monthly - Water/Sewer/Cable | $599 |
| 4 Months - Water/Sewer/Cable | $2,200 |
| 5 Months - Water/Sewer/Cable | $2,650 |
| Additional Month (after 5 mths) W/S/C | $540 |
| Yearly - Water/Sewer/Cable | $3,650 |
| Electric for Tent Sites | $2/day |
| Trailer Storage | $45/mth |
| Electric is metered for monthly and yearly stays. Electric deposit required. | |
| Family Friendly Rates include 2 adults and immediate children 17 years & under living in the same household and 2 dogs. AZ State Tax and Tucson City Tax not included. Rates subject to change. | |
| Visitor Fees | |
| Children under 2 | Free |
| Children (2-17) | $2.00 |
| Adults | $3.00 |
| Dogs | $3.00 |
